Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

Women's Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adelphi University Adelphi University 2011 - 2011 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Agnes Scott College Agnes Scott College 2021 - 2023 4 4-0 100% 12-3 3-1 3-1 W4 4-0
Alabama State University Alabama State University 2009 - 2009 1 0-1 0% 0-0 0-0 0-N/A L1 0-1
Albany State University Albany State University 2009 - 2024 28 2-26 7.1% 11-71 0-3 3-3 W1 1-9
Alcorn State University Alcorn State University 2014 - 2014 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Allen University (S.C.) Allen University (S.C.) 2021 - 2024 8 5-3 62.5% 19-11 2-1 3-3 W2 5-3
Benedict College Benedict College 2009 - 2024 29 3-26 10.3% 18-76 1-3 3-3 L1 2-8
Brenau University (Ga.) Brenau University (Ga.) 2011 - 2011 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Brewton-Parker College Brewton-Parker College 2009 - 2019 12 4-8 33.3% 13-24 1-2 3-3 W4 4-6
Central State University Central State University 2015 - 2024 9 3-6 33.3% 13-19 1-2 3-3 W2 3-6
Claflin University Claflin University 2009 - 2022 20 0-20 0% 3-51 0-3 1-3 L20 0-10
Clark Atlanta University Clark Atlanta University 2009 - 2024 29 3-26 10.3% 15-75 1-3 3-3 W1 2-8
Columbia International University Columbia International University 2018 - 2018 3 1-2 33.3% 7-7 2-2 3-3 L1 1-2
Columbus State University Columbus State University 2013 - 2016 4 0-4 0% 0-12 0-3 0-3 L4 0-4
Daemen University (N.Y.) Daemen University (N.Y.) 2013 - 2013 1 1-0 100% 3-0 3-0 3-0 W1 1-0
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.